Dimensions of our Mobile Storage Containers
We have portable storage containers with dimensions to meet your needs. The lengths, widths and heights of the storage units we carry are listed below.
20 x 8 Foot Container
External Measurements | 20 ft container | 40 ft container | 40 ft High Cube |
Length | 19′ 10-1/2″ | 40 ft | 40 ft |
Width | 8′ | 8′ | 8′ |
Height | 8′ 6″ | 8′ 6″ | 9′ 6″ |
Internal Dimensions | |||
Length | 19′ 4-1/2″ | 39′ 5-1/2″ | 39′ 5-1/2″ |
Width | 7′ 8-1/2″ | 7′ 8-1/2″ | 7′ 8-1/2″ |
Height | 7′ 9-7/8″ | 7′ 9-7/8″ | 8′ 9-7/8″ |
Door Opening | |||
Width | 7′ 8-1/8″ | 7′ 8-1/8″ | 7′ 8-1/8″ |
Height | 7′ 5-5/8″ | 7′ 5-5/8″ | 8′ 9-7/8″ |
Iron Horse Mobile Storage serves all of central Texas including Austin and San Antonio